Gold is a stellar asset with a history of High and stable returns. Here's the Gold CAGR over last few years:
In this article, we'll see how Gold Prices have increased in India from 1950 to now and its CAGR over the years.
Here's the average gold price from every year:
Years | 24K Gold Rate per 10 gms(in INR) |
---|---|
Gold Rate in 1950 | 99 |
Gold Rate in 1951 | 98 |
Gold Rate in 1952 | 76 |
Gold Rate in 1953 | 73 |
Gold Rate in 1954 | 77 |
Gold Rate in 1955 | 79 |
Gold Rate in 1956 | 90 |
Gold Rate in 1957 | 90 |
Gold Rate in 1958 | 95 |
Gold Rate in 1959 | 102 |
Gold Rate in 1960 | 111 |
Gold Rate in 1961 | 119 |
Gold Rate in 1962 | 119 |
Gold Rate in 1963 | 97 |
Gold Rate in 1964 | 63 |
Gold Rate in 1965 | 71 |
Gold Rate in 1966 | 83 |
Gold Rate in 1967 | 102 |
Gold Rate in 1968 | 162 |
Gold Rate in 1969 | 176 |
Gold Rate in 1970 | 184 |
Gold Rate in 1971 | 193 |
Gold Rate in 1972 | 202 |
Gold Rate in 1973 | 278 |
Gold Rate in 1974 | 506 |
Gold Rate in 1975 | 540 |
Gold Rate in 1976 | 432 |
Gold Rate in 1977 | 486 |
Gold Rate in 1978 | 685 |
Gold Rate in 1979 | 937 |
Gold Rate in 1980 | 1330 |
Gold Rate in 1981 | 1670 |
Gold Rate in 1982 | 1645 |
Gold Rate in 1983 | 1800 |
Gold Rate in 1984 | 1970 |
Gold Rate in 1985 | 2130 |
Gold Rate in 1986 | 2140 |
Gold Rate in 1987 | 2570 |
Gold Rate in 1988 | 3130 |
Gold Rate in 1989 | 3140 |
Gold Rate in 1990 | 3200 |
Gold Rate in 1991 | 3466 |
Gold Rate in 1992 | 4334 |
Gold Rate in 1993 | 4140 |
Gold Rate in 1994 | 4598 |
Gold Rate in 1995 | 4680 |
Gold Rate in 1996 | 5160 |
Gold Rate in 1997 | 4725 |
Gold Rate in 1998 | 4045 |
Gold Rate in 1999 | 4234 |
Gold Rate in 2000 | 4400 |
Gold Rate in 2001 | 4300 |
Gold Rate in 2002 | 4990 |
Gold Rate in 2003 | 5600 |
Gold Rate in 2004 | 5850 |
Gold Rate in 2005 | 7000 |
Gold Rate in 2006 | 8750 |
Gold Rate in 2007 | 10800 |
Gold Rate in 2008 | 12500 |
Gold Rate in 2009 | 14500 |
Gold Rate in 2010 | 18500 |
Gold Rate in 2011 | 26400 |
Gold Rate in 2012 | 31050 |
Gold Rate in 2013 | 29600 |
Gold Rate in 2014 | 28006 |
Gold Rate in 2015 | 26343 |
Gold Rate in 2016 | 28623 |
Gold Rate in 2017 | 29667 |
Gold Rate in 2018 | 31438 |
Gold Rate in 2019 | 35220 |
Gold Rate in 2020 | 48651 |
Gold Rate in 2021 | 48720 |
Gold Rate in 2022 | 52670 |
Gold Rate in 2023 | 65330 |
Gold Rate in 2024 | 64070 |
Gold Rate in 2025(till 21st August) | 102289 |
From a price of ₹99 in 1950 to ~₹1L in 2025, Gold has shown tremendous growth. If you would have invested ₹1 Lakh in Gold back then, today it'd have grown to around ₹10Cr!
Here's today's live gold price for reference:
Grams | 24K Today | 24K Yesterday |
---|---|---|
10 gram | 80,000 | 80,000 |
Invest in 24 Karat Digital Gold today
Here's Gold's CAGR returns over longer time frames:
Year range | CAGR |
---|---|
Gold returns last 5 years | 13.5% |
Gold CAGR last 10 years | 13.6% |
Gold returns last 15 years | 12% |
Gold CAGR last 20 years | 14.35% |
Gold CAGR last 25 years | 13.41% |
Gold CAGR last 30 years | 10.83% |
Start Earning High Returns with Gold
Gold has not only provided stability but has also outperformed many traditional investments over the long run.
Fixed Deposits (FDs): Average returns ~6–7% per annum.
Real Estate: ~7.7% CAGR over the last 20 years.
Nifty 50: ~9.5% CAGR over the same period.
Gold: A strong ~14% CAGR over 20 years.
Going forward, several factors may continue to drive gold prices higher:
Some experts expect Gold to touch 1.3Lakhs soon.
Recommended
Gullak Gold+ | Get upto 16% returns
Now, make your Gold work for you. Lease your Gold and get...
8 min read
Jan 5, 2023
Gullak Gold+ vs Sovereign Gold Bonds
Learn how Gold leasing by Gullak Gold+ proves to be bette...
9 min read
Jan 5, 2023
Gold leasing | How leasing works, ben...
Explore Gold leasing - an innovative investment opportuni...
10 min read
Sept 27, 2023
Making charges! Get our free brochure comparing Making Charges