GRT Jewellers are one of the go-to jewellers in South India, especially in Tamil Nadu. They're famous for their traditional designs, credibility and high customer satisfaction. In this article, we'll delve deep into GRT Making Charges, take a look at their making charges across different Gold ornaments so that next time you go to buy jewellery you can take better a purchase decision.
In general GRT making charges range from 15% to 37%(typically between 15% to 20%). In this section we will give you an overview of how these making charges look like across different ornaments at GRT jewellers:
Table: GRT Making Charges
Ornament | Typical GRT Making Charges |
---|---|
Earrings | 15%-20% |
bracelets and bangles | 15%-20% |
Rings | 15%-17% |
Chains | 15%-19% |
Mangalsutra | 15%-16% |
Nosepins | 23%-37% |
Now that we have a decent idea of GRT Making Charges across ornaments, we'll take a look at the making charges across different jewellery collections in GRT
Table: GRT Making Charges across collections
Ornament | Collection | Typical GRT Making Charge |
---|---|---|
Earrings | Studds | 15%-20% |
Earrings | Hangings | 15%-20% |
Earrings | Jhumkas | 16%-19% |
Earrings | Drops | 17%-19% |
Earrings | Hoops & Bali | 15%-20% |
bracelets and bangles | Chain Bracelets | 15%-18% |
bracelets and bangles | Bangles | 18% |
bracelets and bangles | Bangle bracelets | 15%-20% |
bracelets and bangles | Cuff Bracelets | 15%-16% |
Rings | Engagement Rings | 15%-17% |
Rings | Band Rings | 15%-17% |
Rings | Casual Rings | 15% |
Chains | long chains | 15%-19% |
Chains | Short chains | 17%-20% |
Want to buy jewellery from GRT Jewellers? In this section, we'll help you with the lowest making charge ornaments at GRT jewellers so that you can get the most value out of your next jewellery purchase. Before we start this section you should note a couple of things - By default, GRT jewellers provide a 20% off on VA on most of its jewellery pieces.
Table: Ornaments with low Making Charges in GRT Jewellers
Type of Product | Product id | Making charges | Link |
---|---|---|---|
Studd Earrings | 760AG000507 | 15% Making charge only | https://www.grtjewels.com/all-jewellery/earrings/passion-blossom-design-gold-studs-760ag000507.html |
Hanging Earrings | 4E094346 | 16% Making charge only | https://www.grtjewels.com/jewellery/gold-jewellery/gold-earrings/hangings/magnificent-wavy-pattern-gold-earrings-4e094346.html |
Hanging Earrings | 760A0002681 | 15% Making charge only | https://www.grtjewels.com/all-jewellery/earrings/marvelous-tear-drop-gold-earrings-760a0001159.html |
Jhumkas | 4E094346 | 16% Making charge only | https://www.grtjewels.com/jewellery/gold-jewellery/gold-earrings/hangings/magnificent-wavy-pattern-gold-earrings-4e094346.html |
Jhumkas | 760AG000519 | 15% Making charge only | https://www.grtjewels.com/all-jewellery/earrings/royal-crescent-gold-earrings-760ag000519.html |
Hoops & Bali | 7AA693190 | 15% Making charge only | https://www.grtjewels.com/all-jewellery/earrings/pristine-bubbling-heart-gold-earrings-7aa693190.html |
Hoops & Bali | 7AA691994 | 15% Making charge only | https://www.grtjewels.com/all-jewellery/earrings/elegant-leaf-hoops-gold-earrings-7aa691994.html |
Chain Bracelets | 760A005667 | 15% Making charge only | https://www.grtjewels.com/gifts/gift-store/shop-by-occasion/birthday/trendy-sleek-gold-bracelet-760a005667.html |
Bangle bracelets | 760A0001415 | 15% Making charge only | https://www.grtjewels.com/all-jewellery/bangles-bracelets/cheerful-triple-leaf-gold-bracelet-760a0001415.html |
Bangle bracelets | 135B167723 | 15% Making charge only | https://www.grtjewels.com/jewellery/gold-jewellery/bangles-and-bracelets/bangle-bracelets/lovely-romantic-heart-gold-bracelets-135a845011.html |
Band Rings | 760A0000902 | 15% Making charge only | https://www.grtjewels.com/jewellery/gold-jewellery/gold-rings/band-rings/glitzy-quintuple-stone-gold-ring-38a452501.html |
Band Rings | 38B153064 | 15% Making charge only | https://www.grtjewels.com/jewellery/gold-jewellery/gold-rings/band-rings/coruscating-single-stone-gold-ring-38a452483.html |
Long Chains | 760AG000617 | 15% Making charge only | https://www.grtjewels.com/jewellery/gold-jewellery/gold-necklaces/short-necklace/pretty-ball-beads-gold-necklaces-760a000179.html |
Generally, GRT Gold Coin making charges are around 2%. GRT jewellers have Gold coins of denominations 1 gm to 50 gms. When buying Gold Coins, you'll further incur an additional GST charge of 3%.
Are you someone who wants to buy Gold Jewellery but,
✅ Buying jewellery in a go creates a hole in your wallet
✅ Going to the store to buy jewellery every time you want to buy Gold is a problem. You've a busy routine and end up forgetting to go, leading to not buying Gold at all
✅ You do Gold schemes but at the end of the scheme do not like the ornament designs but are forced to buy Gold from the same jeweller.
Here's the solution to all your Gold buying problems:
Whether it’s for your daughter’s wedding, a gift for your wife or mom, or simply a piece of jewellery for yourself, Gullak helps you accumulate Gold for any life goal and redeem it at India’s Top Jewellers.
Here’s how it works:
✅ Start Saving in Gold from just ₹100/day: Set up auto-investments (daily, weekly, or monthly) in 24K Digital Gold. It’s flexible and effortless, like an SIP for your future Physical Gold needs.
✅ When you reach your target Gold quantity, you can withdraw it as cash or order 24K 999 pure Gold coins or redeem your Gold as jewellery from any of the major jewellers in India. Gullak is partnered with all the Major Jewellers in India like GRT, Tanishq, Kalyan, Malabar and a lot more.
With Gullak’s Gold+ feature, your Gold quantity grows by an extra 5% every year, automatically. So not only do you benefit from gold price appreciation, your actual gold weight increases too.
For example:
💰 You Invest 100 grams today → It becomes 105 grams in 1 year
📈 In 8 years, that’s 148 grams, almost 1.5× your original gold
There are no lock-ins, and you can invest via SIP or one-time payments. Change, pause, or resume your SIP anytime - full flexibility, zero stress.
Recommended
Gullak Gold+ | Get upto 16% returns
Now, make your Gold work for you. Lease your Gold and get...
8 min read
Jan 5, 2023
Gullak Gold+ vs Sovereign Gold Bonds
Learn how Gold leasing by Gullak Gold+ proves to be bette...
9 min read
Jan 5, 2023
Gold leasing | How leasing works, ben...
Explore Gold leasing - an innovative investment opportuni...
10 min read
Sept 27, 2023
Making charges! Get our free brochure comparing Making Charges