Joyalukkas Making charges range from as low as 5% to as high as 60% depending on the jewellery design and the ornament, typically ranging from 20% to 25%. In this article, we will go through the making charges in Joyalukkas across various ornaments, collections and list the lowest making charge items that you can go for while shopping jewellery from Joyalukkas.
Table: Joyalukkas Making Charges per gram
Ornament | Typical Joyalukkas Making Charges |
---|---|
Earrings | 5%-31% |
Pendants | 22%-59% |
Rings | 7%-60% |
Bangles | 23%-31% |
As you can see in the table above, Joyalukkas Making Charges per gram can vary massively even in the same ornament. To get a proper sense of making charges here, let's take a look at the Joyalukkas Making charges across different collections:
Table: Joyalukkas Making charges across ornaments collections
Ornament | Collection | Typical Making Charge Range | Link |
---|---|---|---|
Earrings | Hoops | 18%-28% | https://www.joyalukkas.in/jewellery/category/earring/hoops.html |
Earrings | Jhumkas | 19%-25% | https://www.joyalukkas.in/jewellery/category/earring/jhumkas.html |
Earrings | Studs | 5%-31% | https://www.joyalukkas.in/jewellery/category/earring/studs.html |
Earrings | Sui Dhaga | 13%-25% | https://www.joyalukkas.in/jewellery/category/earring/sui-daga.html |
Earrings | Chandbali | 17%-24% | https://www.joyalukkas.in/jewellery/category/earring/chandbali.html |
Earrings | Dangler | 17%-30% | https://www.joyalukkas.in/jewellery/category/earring/danglers.html |
Earrings | Drop Earrings | 7%-25% | https://www.joyalukkas.in/jewellery/category/earring/drops.html |
Pendants | Floral | ~22% | https://www.joyalukkas.in/jewellery/category/pendants/floral.html |
Pendants | Fusion | 22%-59% | https://www.joyalukkas.in/jewellery/category/pendants/fusion.html |
Pendants | Heart pendant | 21%-22% | https://www.joyalukkas.in/jewellery/category/pendants/heart.html |
Pendants | Nature | 22%-27% | https://www.joyalukkas.in/jewellery/category/pendants/nature.html |
Pendants | Alphabet | 22%-47% | https://www.joyalukkas.in/jewellery/category/pendants/alphabet.html |
Rings | Kids | ~22% | https://www.joyalukkas.in/jewellery/category/rings/kids-rings.html |
Rings | Light weight | 22%-60% | https://www.joyalukkas.in/jewellery/category/rings/light-weight.html |
Rings | Promise | 10%-24% | https://www.joyalukkas.in/jewellery/category/rings/promise-rings.html |
Rings | spiral | 17%-30% | https://www.joyalukkas.in/jewellery/category/rings/spiral.html |
Rings | Band | 25% | https://www.joyalukkas.in/jewellery/category/rings/bands.html |
Rings | Fusion | 23%-25% | https://www.joyalukkas.in/jewellery/category/rings/fusion.html |
Rings | Cocktail | 25%-29% | https://www.joyalukkas.in/jewellery/category/rings/cocktail.html |
Now that we've been through the Joyalukkas Making charges in detail, in this section let's go over the models with the best value for money i.e., with the lowest making charge
Table: Joyalukkas low making charge ornaments
Ornament | Product Code | Typical Making Charge | Link |
---|---|---|---|
Earrings | BN11160700 | 19% | https://www.joyalukkas.in/gold-chandelier-jhumki-bn11160700.html |
Earrings | BN11160700 | 5% | https://www.joyalukkas.in/gemstone-teardrop-stud-earring-dspe00007465.html |
Earrings | DSDE00037734 | 13% | https://www.joyalukkas.in/glistening-dewdrop-diamond-earring-dsde00037734.html |
Earrings | TC1100101809 | 17% | https://www.joyalukkas.in/luxe-golden-petal-chanbali-tc1100101809.html |
Earrings | DSDE00054001 | 17% | https://www.joyalukkas.in/reversible-dewlight-diamond-earrings-dsde00054001.html |
Earrings | DS1100128145 | 7% | https://www.joyalukkas.in/desirable-gold-women-earring-ds1100128145.html |
Rings | KBJTDR0021 | 10% | https://www.joyalukkas.in/exciting-single-diamond-ring-kbjtdr0021.html |
Rings | KBJTDRG010 | 7% | https://www.joyalukkas.in/zesty-designer-single-diamond-ring-kbjtdrg010.html |
Rings | DSDR00004031 | 17% | https://www.joyalukkas.in/spiral-tri-diamond-ring-dsdr00004031.html |
Ever faced this?
✅ Dropping a big chunk of money in one shot for jewellery burns a hole in your wallet
✅ You want to buy Gold, but forget to go to the store because life gets in the way
✅ You commit to a Jeweller's Gold scheme, but when it ends, you don’t like the designs but are forced to buy from there
Save small. Buy smart. Choose freedom.
With Gullak, you can accumulate Digital Gold for any goal be it your daughter’s wedding, a gift for your wife or mom, or a piece of jewellery you love for yourself and redeem it at any major jeweller in India.
✅ Auto-invest daily/weekly/monthly, starting from just ₹100/day
✅ When ready, withdraw as cash, order 24K 999 Gold coins, or redeem at your favourite jewellers like Joyalukkas, Tanishq, GRT, Malabar and more
✅ No lock-ins. Pause anytime. Change SIP amount whenever you want
And the Best Part? Your Gold grows with no extra effort.
With Gold+, Gullak gives you an extra 5% Gold every year. So, 100 gms becomes 105 in a year. In 8 years? That’s 148 gms, almost 1.5x.
Recommended
Gullak Gold+ | Get upto 16% returns
Now, make your Gold work for you. Lease your Gold and get...
8 min read
Jan 5, 2023
Gullak Gold+ vs Sovereign Gold Bonds
Learn how Gold leasing by Gullak Gold+ proves to be bette...
9 min read
Jan 5, 2023
Gold leasing | How leasing works, ben...
Explore Gold leasing - an innovative investment opportuni...
10 min read
Sept 27, 2023
Making charges! Get our free brochure comparing Making Charges