Looking to make the most of your savings in a short span? Short term investment plans offer the perfect solution. These financial assets are easily convertible to cash within a brief period, usually ranging from 1 to 3 years. But with so many options out there, which is the best short term investment plan to maximise your returns? Let us explore the best investment plan in India for short term.
Below is an eagle's eye view of short term investment plans, taking into account important criteria such as returns, risks, tenure, taxation and liquidity:
Short Term Investment Plans | Risk | Tenure | Taxation & Fees | Average Returns (per annum) | |
---|---|---|---|---|---|
Gullak Gold+ | Low risk, 100% bank guarantee | Flexible, withdraw your investment as cash or gold anytime | LTCG on gold price appreciation, extra returns are taxed as per income tax slab | 5% extra assured returns over the gold appreciation rate; up to 16% overall returns | |
Large Cap Mutual Funds | Low risk, but subject to market fluctuations | Flexible, Easy to liquidate within market operating hours and depending on the exit load | Capital gains tax applicable. Expense ratio for mutual fund houses managing the portfolio charged | 8-13% | |
Non-Convertible Debentures (NCDs) | Risk of default by NCD issuing company | Minimum 90 days from the date of issue, can be sold in the secondary market before maturity | Interest taxed as per tax slab | 7-9% if held till maturity | |
Debt Instruments | Subject to interest-rate risk and credit risk | Flexible | Liquid asset | Taxable as per income slab; additional costs on transactions, salaries of fund manager, marketing, etc. | 7-8% |
Corporate Deposits | Unsecured | 1-5 years | Penalty on premature withdrawal | TDS deducted for earning above ₹5,000 | 6.25-8.05%(based on tenure) |
Post-Office Time Deposits | Low risk; 1, 2, 3 and 5 years | Investment cannot be liquidated before 6 months | TDS deducted on interest earned | 6.9-7.5%(based on tenure) | |
P2P Lending | High risk; credit risk of the borrower defaulting; platform risk of fraudulent or poorly managed P2P platform | Some platforms have ~1year long lock-in, can be withdrawn in cash | Interest earned on money lent taxed as per your income bracket; P2P platforms charge a commission | 10-12% | |
Real Estate Investment Trusts (REITs) | High risks: Market volatility, economic downturn, defaulting tenants | Flexible, tradable on stock exchanges; hence, liquid assets | Dividends taxed on your income slab, which is higher than capital gains tax | 7-8% |
Invest in the Best Asset
The table above lists several traditional and new-age short term investment plans. It is quite evident that Gullak Gold+ is the leading choice among the short term investment plans with high returns. Here is a checklist of what makes it the best short term investment plan:
In summary, if you are looking for short term investment plans, Gullak Gold+ emerges as the best short term investment plans with high returns in 2024. Prudent investors choose it owing to its low risk, high liquidity, high returns, assured additional returns, flexibility, accessibility, no lock-in period and secure bank guarantee.
Recommended
Gullak Gold+ | Get upto 16% returns
Now, make your Gold work for you. Lease your Gold and get...
8 min read
Jan 5, 2023
Gullak Gold+ vs Sovereign Gold Bonds
Learn how Gold leasing by Gullak Gold+ proves to be bette...
9 min read
Jan 5, 2023
Gold leasing | How leasing works, ben...
Explore Gold leasing - an innovative investment opportuni...
10 min read
Sept 27, 2023